Goodtrip
EARTHPRO 45
A new Alliance 375 Front Harvesters series is characterized by high tire volumes, high load capacities and low inflation pressure.
A new Alliance 375 Front Harvesters series is characterized by high tire volumes, high load capacities and low inflation pressure. An aggressive R1-W tread pattern, accomplished with sharp shoulders solution, enables excellent grip. High traction capabilities as well as, minimum possible slippage, promises constant travel speed necessary for proper harvesting operations. A special steel belts construction, as well as Stubble Guard tread rubber compound, promises a long and efficient lifetime. The main application of 375 series is on Vegetable harvesters (Potato and Sugar beet Combines), Grain Harvesters, Big spreaders and High load capacity driven equipment.
Traction : 10/10
Soil Protection : 10/10
Load Carrying Capacity : 10/10
Roadability : 6/10
Find your right tyre size
| Size | Width | Aspect ratio | Rim | Load index | Speed rating | SKU |
|---|---|---|---|---|---|---|
| 195-55r16 | 195 | 55 | 16 | 87 | V | TG080611 |
| 205-45zr17 | 205 | 45 | 17 | 88 | W | TG080660 |
| 205-50zr17 | 205 | 50 | 17 | 93 | W | TG090170 |
| 205-55r16 | 205 | 55 | 16 | 91 | V | TG050108 |
| 205-60r16-92 | 205 | 60 | 16 | 92 | V | TG070636 |
| 205-65r16 | 205 | 65 | 16 | 95 | H | TG060780 |
| 205-65r16-95 | 205 | 65 | 16 | 95 | H | TG060777 |
| 205/60R16 | 205 | 60 | 16 | 92 | H | TG070635 |
| 215-50zr17 | 215 | 50 | 17 | 95 | W | TG080447 |
| 215-55zr17 | 215 | 55 | 17 | 98 | W | TG080445 |
| 215/60R16 | 215 | 60 | 16 | 95 | H | TG071100 |
| 225-40zr19 | 225 | 40 | 19 | 93 | W | TG110170 |
| 225-45zr17 | 225 | 45 | 17 | 94 | W | TG100165 |
| 225-45zr18 | 225 | 45 | 18 | 95 | W | TG100150 |
| 225-50zr17 | 225 | 50 | 17 | 98 | W | TG090110 |
| 225-55zr17 | 225 | 55 | 17 | 101 | W | TG080370 |
| 225-60r16 | 225 | 60 | 16 | 98 | V | TG070795 |
| 235-45zr18 | 235 | 45 | 18 | 98 | W | TG100230 |
| 235-50zr18 | 235 | 50 | 18 | 101 | W | TG090210 |
| 235-55zr17 | 235 | 55 | 17 | 103 | W | TG080473 |
| 245-35zr20 | 245 | 35 | 20 | 95 | W | TG120193 |
| 245-40zr18 | 245 | 40 | 18 | 98 | W | TG100515 |
| 245-40zr20 | 245 | 40 | 20 | 99 | W | TG110320 |
| 245-45zr17 | 245 | 45 | 17 | 99 | W | TG100500 |
| 245-45zr18 | 245 | 45 | 18 | 100 | W | TG100300 |
| 245-45zr19 | 245 | 45 | 19 | 102 | W | TG100281 |
| 245-45zr20 | 245 | 45 | 20 | 103 | W | TG100546 |
| 255-35zr20 | 255 | 35 | 20 | 97 | W | TG120025 |
| 275-30zr20 | 275 | 30 | 20 | 97 | W | TG120215 |
| 275-40zr20 | 275 | 40 | 20 | 106 | W | TG110495 |
| 285-50r20 | 285 | 50 | 20 | 112 | V | TG100012 |
A new Alliance 375 Front Harvesters series is characterized by high tire volumes, high load capacities and low inflation pressure. An aggressive R1-W tread pattern, accomplished with sharp shoulders solution, enables excellent grip. High traction capabilities as well as, minimum possible slippage, promises constant travel speed necessary for proper harvesting operations. A special steel belts construction, as well as Stubble Guard tread rubber compound, promises a long and efficient lifetime. The main application of 375 series is on Vegetable harvesters (Potato and Sugar beet Combines), Grain Harvesters, Big spreaders and High load capacity driven equipment.
Traction : 10/10
Soil Protection : 10/10
Load Carrying Capacity : 10/10
Roadability : 6/10

