Aptany

33 sizes available

EXPLORER HT RU025

SUITABLE FOR URBAN SUV

SUITABLE FOR URBAN SUV

MORE QUITE AND COMFORTABLE EXPERIENCE The closed shoulder groove design helps to reduce the noise .

The subsidiary groove design can reduce the rigidity of the pattern block, which provides comfortable performance.

Optimized sequence structure can reduce the nois eeffectively.

UPGRADED AND MORE ENVIRONMENTAL-FRIENDLY FORMULA Enhanced tire traction and reduced rolling resistance with the special high silicon formula.

OUTSTANDING CONTROL ON DRY AND WET GROUNDS Theshoulder pattern use thin chamfer design, which can prevent pebbles trapping conditions.The thin grooves on the tread provide excellent wet drainage and handling stability. Fourwidemain grooves on the tread provide good drainage and contribute to wet land security

Find your right tyre size

Size Width Aspect ratio Rim Load index Speed rating SKU
215-70r16 215 70 16 100 H CAP031206
225-55r18 225 55 18 98 V CAP030214
225-60r18 225 60 18 104 V CAP031332
225-70r16 225 70 16 103 H CAP031246
225/60R17 225 60 17 99 V CAP030516
225/65R17 225 65 17 102 V CAP031445
235-40zr19 235 40 19 96 W CAP400104
235-50zr18 235 50 18 101 W CAP090235
235-55r18 235 55 18 100 V CAP080495
235-55r20 235 55 20 102 V CAP080499
235-60r18 235 60 18 107 V CAP070846
235-65r17 235 65 17 104 H CAP031343
235-70r16 235 70 16 106 H CAP031023
235-75r15 235 75 15 105 T CAP400109
245-60r18 245 60 18 105 H CAP030603
245-65r17 245 65 17 111 Y CAP030605
255-70r18 255 70 18 113 T CAP031232
265-45r21 265 45 21 104 W CAP400110
265-60r18 265 60 18 114 H CAP031322
265-65r17 265 65 17 112 T CAP031345
265-65r18 265 65 18 114 H CAP031357
265-70r16 265 70 16 112 T CAP030690
265-70r17 265 70 17 115 T CAP030582
265-70r18 265 70 18 116 H CAP030525
275-50r21 275 50 21 113 W CAP030504
275-50r22 275 50 22 111 V CAP031020
275-60r20 275 60 20 115 H CAP031378
275-65r18 275 65 18 116 T CAP030601
275/70R16 275 70 16 114 T CAP030756
285-45r22 285 45 22 114 V CAP210160
285-50r20 285 50 20 116 V CAP100012
285/60R18 285 60 18 116 H CAP030514
285/65R17 285 65 17 116 H CAP030522

SUITABLE FOR URBAN SUV

MORE QUITE AND COMFORTABLE EXPERIENCE The closed shoulder groove design helps to reduce the noise .

The subsidiary groove design can reduce the rigidity of the pattern block, which provides comfortable performance.

Optimized sequence structure can reduce the nois eeffectively.

UPGRADED AND MORE ENVIRONMENTAL-FRIENDLY FORMULA Enhanced tire traction and reduced rolling resistance with the special high silicon formula.

OUTSTANDING CONTROL ON DRY AND WET GROUNDS Theshoulder pattern use thin chamfer design, which can prevent pebbles trapping conditions.The thin grooves on the tread provide excellent wet drainage and handling stability. Fourwidemain grooves on the tread provide good drainage and contribute to wet land security

Ask for quote