Aptany
SPORT MACRO RA301
Asymmetric pattern design with different pitch size, number and sorting between outside and inside, reduces noise and provides excellent performanceonhandlingandcomfort.
Asymmetric pattern design with different pitch size, number and sorting between outside and inside, reduces noise and provides excellent performanceonhandlingandcomfort.
Three ribs design provides excellent handling stability;many small steel sipes partially cutoff rib, which reduce stiffness of rib and ensure outstanding handling and comfort performance.
Four wide longitudinal straight grooveswith good capability of quick water drainage ensure excellent safety performance on wet road.
The tread formula adopts higher content of white carbon black compound design to ensure Stronger grip and safety performance of tires with handling stability enhanced.
Find your right tyre size
| Size | Width | Aspect ratio | Rim | Load index | Speed rating | SKU |
|---|---|---|---|---|---|---|
| 195-45r16 | 195 | 45 | 16 | 84 | V | CAP400100 |
| 215-50zr17 | 215 | 50 | 17 | 95 | W | CAP400102 |
| 215-55zr17 | 215 | 55 | 17 | 98 | W | CAP400200 |
| 215/55R18 | 215 | 55 | 18 | 95 | V | CAP110235 |
| 225-40zr18 | 225 | 40 | 18 | 92 | W | CAP400115 |
| 225-40zr19 | 225 | 40 | 19 | 93 | W | CAP400112 |
| 225-45zr19 | 225 | 45 | 19 | 96 | W | CAP100531 |
| 225-50zr17 | 225 | 50 | 17 | 98 | W | CAP400202 |
| 225-55zr17 | 225 | 55 | 17 | 101 | W | CAP080460 |
| 235-45zr18 | 235 | 45 | 18 | 98 | W | CAP100210 |
| 235-50zr18 | 235 | 50 | 18 | 97 | W | CAP400105 |
| 235-55r17 | 235 | 55 | 17 | 103 | V | CAP080473 |
| 235-55zr18 | 235 | 55 | 18 | 100 | V | CAP080493 |
| 235-55zr19 | 235 | 55 | 19 | 101 | W | CAP080496 |
| 245-35zr20 | 245 | 35 | 20 | 95 | W | CAP080501 |
| 245-40zr18 | 245 | 40 | 18 | 97 | W | CAP400106 |
| 245-40zr19 | 245 | 40 | 19 | 98 | W | CAP100525 |
| 245-40zr20 | 245 | 40 | 20 | 99 | W | CAP110320 |
| 245-45zr17 | 245 | 45 | 17 | 95 | W | CAP100505 |
| 245-45zr18 | 245 | 45 | 18 | 100 | W | CAP100530 |
| 245-45zr19 | 245 | 45 | 19 | 102 | W | CAP100510 |
| 245-45zr20 | 245 | 45 | 20 | 103 | W | CAP400116 |
| 255-35zr20 | 255 | 35 | 20 | 97 | W | CAP120025 |
| 265-50r20 | 265 | 50 | 20 | 111 | V | CAP090470 |
| 275-40zr19 | 275 | 40 | 19 | 101 | W | CAP110490 |
| 275-40zr20 | 275 | 40 | 20 | 106 | W | CAP080502 |
| 285-50r20 | 285 | 50 | 20 | 112 | V | CAP080504 |
| 295-35zr21 | 295 | 35 | 21 | 107 | W | CAP120180 |
Asymmetric pattern design with different pitch size, number and sorting between outside and inside, reduces noise and provides excellent performanceonhandlingandcomfort.
Three ribs design provides excellent handling stability;many small steel sipes partially cutoff rib, which reduce stiffness of rib and ensure outstanding handling and comfort performance.
Four wide longitudinal straight grooveswith good capability of quick water drainage ensure excellent safety performance on wet road.
The tread formula adopts higher content of white carbon black compound design to ensure Stronger grip and safety performance of tires with handling stability enhanced.

